VFR Radio Charts for April 1, 2009
Here are the VFR charts — the most popular and newest music played on VFR — for April 1, 2009.
| CD | ARTIST | |
| 01 | Off With Their Heads | Kaiser Chiefs |
| 02 | On With The Show | The Muggs |
| 03 | The Golden Hour | Firewater |
| 04 | City Lights & Country Blues | Parrish Ellis |
| 05 | The Wiyos | The Wiyos |
| 06 | Blinding Bees, Stinging Blues | Mercuryhat |
| 07 | Party Intellectuals | Marc Ribot’s Ceramic Dog |
| 08 | The Empyrean | John Frusciante |
| 09 | Beyond the Wasteland | Brain Police |
| 10 | Years of Refusal | Morrissey |
| 11 | Let It Ride | Buffalo Killers |
| 12 | Receivers | Parts and Labor |
| 13 | Light and Hitch | Light and Hitch |
| 14 | The Bug | London Zoo |
| 15 | Loud Is the Night | Hacienda |
Tags: Charts, Music Collective, Programmer's Notes








You folks should definitely spin some of local muso Jim Weeks’ new Morbidman project. Some amazing songs and performances. Jim is just a complete and utter badass in the studio and behind many different instruments, from drums to keys to strings to bass to…
(www.myspace.com/iammorbidman)