VFR Radio Charts March 1, 2009
Here are the VFR charts — the most popular and newest music played on VFR — for March 1, 2009.
| CD | ARTIST | |
| 01 | The Golden Hour | Firewater |
| 02 | The Wiyos | The Wiyos |
| 03 | Blinding Bees, Stinging Blues | Mercuryhat |
| 04 | Off With Their Heads | Kaiser Chiefs |
| 05 | Loud Is the Night | Hacienda |
| 06 | Let It Ride | Buffalo Killers |
| 07 | Party Intellectuals | Marc Ribot’s Ceramic Dog |
| 08 | Songs of Sin and Redemption | The Molenes |
| 09 | Sweet As the Grain | The John Henrys |
| 10 | City Lights & Country Blues | Parrish Ellis |
| 11 | Here We Stand | The Fratellis |
| 12 | Dear Science | TV on the Radio |
| 13 | The Nields | Rock All day |
| 14 | On With The Show | The Muggs |
| 15 | Never Too Late | The Answer |
Tags: Charts, Music Collective, Programmer's Notes







